PLUS-50✓
| PLEASE NOTE: ALL ITEMS IN RED ARE THE ADDITIONAL PLUS-50✓ ITEMS THAT ARE CHECKED | ||
| ID & DOCUMENTATION | BRAKES | SUSPENSION |
| SAPS Clearance | Hand Brake Lever | Cleanliness |
| Documentation | Service Brake Pedal | Chassis and Cab Mountings |
| Number Plates | Service Brake Operation | Jig Marks |
| ELECTRICAL & DASH | Braking System – General | Floor Pan |
| Windscreen Wipers | Braking Performance | Front Suspension |
| Wiper Operation | Front _____ ______ | Rear Suspension |
| Wiper Blades | Rear _____ ______ | Shock Absorbers |
| Windscreen Washer Jets | Hand _____ ______ | Wheel Bearings |
| Hooter | Trailer Parking Brake | Control Arms |
| Wiring | Brake Pipe Leaks | Stabilizers and Anti-roll Bars |
| Lighter | Condition of Brake Pads (if visible) | Wheel Alignment |
| Fog Lamps | TYRES | Noise Levels |
| Front Lamps | Rims and Hubs | ENGINE COMPARTMENT |
| Rear Lamps | Condition of Tyres | Smoke Emission |
| Indicators | Front Tyre Sizes | Engine |
| Warning Lights | Make | Oil Leaks |
| Interior Light | Rear Tyre Sizes | Engine Cover |
| Fuel Gauge | Make | Engine Performance |
| Heat Gauge | Tyre tread | Engine Vibration |
| Speedometer | L/F ______mm R/F ________mm | Abnormal Noise |
| Rev Counter | L/R ______mm R/R ________mm | Fumes |
| Air Conditioner | Tyre Vibrations | Fanbelt Condition |
| Heater Fan | Spare Wheel | Fan Belt Noise Level |
| FITTINGS | Spare Wheel Carrier | Outer Appearance of Battery |
| Bumper Bars | FUEL | Brake Fluid Level |
| Spare Wheel Carrier | Fuel Tank Secure | Clutch Fluid Level |
| Trailer Coupling (if appl) | Leaks | Power Steering Fluid Level |
| Coupling on Trailer | Fuel Pipes | Water Leaks (all pipes) |
| Trailer Landing Legs | EXHAUST | Radiator and Fan |
| Body | Exhaust System Condition | ROAD TEST |
| Mudguards | Mountings | Gears and Clutch |
| Load Body | Exhaust Leaks | Road Holding |
| Motor Cycle Fittings | TRANSMISSION AND DRIVE | CV’s |
| Front Safety Belts | Drive Train | VEHICLE EXTERIOR & UNDERBODY |
| Rear Safety Belts | Drive Line Noise Level/Vibration | Visible Evidence of Accident Repairs |
| DOORS | Transmission Mounting | Dents |
| Door Mechanisms | Oil Leaks | Visible Rust |
| Door Locks and Strikers | EXTRAS | Scratches and Chip Marks |
| Floor and Steps | Jack | Bonnet and Boot Stays |
| Seats | Wheelbrace | Bonnet Catch |
| Seat Trim Damage | Tools and Toolkit | Visible Modifications Noted |
| Seat Recliners | Service Book | Diagonal Chassis Dimension 1 |
| Seat Adjustors | Owners Manual | Diagonal Chassis Dimension 2 |
| Roof Lining | Car Mats | Wheel Base Dimension RHS |
| Car Aerial | Boot Mats | Wheel Base Dimension LHS |
| Sun Visors | STEERING | |
| Glove Compartment and Catch | Steering Wheel | |
| Mirrors | Steering Column | |
| Windows | Handle Bars and Steering | |
| Windscreen | Steering Mechanism | |
| Window Mechanisms | Power Steering | |
| Safety Marks on Windows etc | Is Steering Wheel Centralized | |
| Reflectors | ||
| Emergency Triangle | ||
ALL AVTS ROADWORTHY TESTS AND ROADWORTHY PLUS 50 ARE SABS ISO 9001:2015 CERTIFIED.
AVTS can only attest to what is VISIBLE on the vehicle; eg visible accident damage etc.



